Tools and software to make your employees Happier, more loyal, more productive
Happiness and loyalty packages for employees
distinguishable
includes:
Walaa Ofer, offers and discounts for employees
Walaa Bravo, rewards and recognition for employees
Walaa Active, employee health and integration
Payoneer loyalty, the measure of happiness and loyalty in the work environment
advanced
includes:
Walaa Ofer, offers and discounts for employees
Walaa Bravo, rewards and recognition for employees
Walaa Active, employee health and integration
Payoneer loyalty, the measure of happiness and loyalty in the work environment
Essential
includes:
Walaa Ofer, offers and discounts for employees
Walaa Bravo, rewards and recognition for employees
Walaa Active, employee health and integration
Payoneer loyalty, the measure of happiness and loyalty in the work environment
Happiness and loyalty packages for employees
Essential
It includes:
Offers and discounts for employees
Remuneration and recognition for employees
Employee health and inclusion
The measure of happiness and loyalty in the work environment
Advanced
It includes:
Offers and discounts for employees
Remuneration and recognition for employees
Employee health and inclusion
The measure of happiness and loyalty in the work environment
Distinguishable
It includes:
Offers and discounts for employees
Remuneration and recognition for employees
Employee health and inclusion
The measure of happiness and loyalty in the work environment
Offers and discounts | basic | developed | Special |
---|---|---|---|
Access to 5000+ offers and discounts | |||
Mobile app with company logo and identity | |||
Accounts for family members | |||
Manage employees as addition and deletion with the smart electronic registration feature | |||
Reports and statistics in addition to managing special offers and discounts | |||
The service of proposing partnerships and offers |
Remuneration and employee recognition | basic | developed | Special |
---|---|---|---|
More than 200 vouchers | |||
Scheduled rewards (national events, holidays, joining the organization,...) | |||
Reciprocal rewards between coworkers | |||
Sending points between employees | |||
Departmental budget | |||
Sending in-kind gifts to employees |
The measure of happiness and loyalty | basic | developed | Special |
---|---|---|---|
Assessing happiness and loyalty to the organization | |||
Evaluating employee loyalty and happiness | |||
Detailed reports and feedback session and presentation of results to the department | |||
Recommendations, detailed reports and actionable proposals | |||
Reward-based surveys for each participant | |||
Individual mental health reports for each (shared with the employee only) | |||
Media coverage and social media presence |
Employee health and inclusion | basic | developed | Special |
---|---|---|---|
Activity tracking: steps, calories, and physical activity through an easy-to-use app | |||
Unlimited challenges and competitions | |||
General challenges and a general leaderboard for all app users | |||
Challenge Awards | |||
App compatibility with iPhone and Android devices | |||
Reports and statistics | |||
Special challenges and competitions and leaderboards for employees and departments |
Walaa Hub
Special | developed | basic | Walaa Hub features |
---|---|---|---|
Offers and discounts for employees | |||
Remuneration and recognition for employees | |||
Employee health and inclusion | |||
The measure of happiness and loyalty in the work environment | |||
Offers and discounts for employees | |||
The measure of happiness and loyalty in the work environment |