Empower your employees to unlock their full potential
Discover our happiness and loyalty packages
Basic
Includes:
Employee offers and discounts
Employee rewards and recognition
Employee health and engagement
Measuring employee happiness and loyalty
Advanced
Includes:
Employee offers and discounts
Employee rewards and recognition
Employee health and engagement
Measuring employee happiness and loyalty
Premium
Includes:
Employee offers and discounts
Employee rewards and recognition
Employee health and engagement
Measuring employee happiness and loyalty
Offers and discounts | Premium | Advanced | Basic |
---|---|---|---|
Access to 5000+ discounts and offers | |||
Features a mobile app available on iOS and Android | |||
Supports accounts for 3 family members | |||
Employee management system with the ability to add and remove employees, featuring a smart electronic registration | |||
Manage exclusive offers and discounts, along with detailed reports and statistics | |||
Partnership and offer recommendation service |
Rewards and recognition | Premium | Advanced | Basic |
---|---|---|---|
Over 200 shopping vouchers | |||
Department budget | |||
Scheduled rewards (national occasions, holidays, joining the organization, ...) | |||
Points exchange among colleagues | |||
Sending tangible gifts to employees | |||
Sending points between employees |
Health and engagement | Premium | Advanced | Basic |
---|---|---|---|
Activity tracking: Steps, calories, and physical activity through an easy-to-use app | |||
Reports and statistics | |||
Unlimited challenges and competitions | |||
General challenges and overall leaderboard for all app users | |||
Special challenges and competitions, and leaderboard for employees and departments | |||
Rewards given to employees and departments based on their performance. | |||
The application is compatible with both iPhone and Android devices |
Happiness and loyalty metric | Premium | Advanced | Basic |
---|---|---|---|
Employee loyalty and happiness assessment | |||
Organization loyalty and happiness assessment | |||
Detailed reports, feedback session, and results presentation for the department | |||
Recommendations, detailed reports, and actionable proposals | |||
Surveys based on rewards for each participant | |||
Individual reports on mental health (shared only with the employee) | |||
Media coverage and presence on social media platforms |